Anlage 2
Zu den §§ 7 Abs. 2 Z 2, 14 Abs. 1, 77 Abs. 2 und 3 Z 2 und 3 sowie Anlage 4
Ableitung von radioaktiven Stoffen
A. Festlegungen für die Anwendung der Ableitungswerte gemäß Abschnitt C Tabellen 1 und 2
- 1. Die Aktivitätskonzentrationswerte gemäß Abschnitt C Tabelle 1 Spalte 3 und Tabelle 2 Spalte 2 gelten im Jahresmittel für die Ableitung in Form des jeweils angeführten Zustandes mit der Abluft für Fortluftströme von 1 E+4 bis 1 E+5 Kubikmeter pro Stunde; für geringere Fortluftströme gilt das Zehnfache dieser Werte.
- 2. Die Aktivitätskonzentrationswerte gemäß Abschnitt C Tabelle 1 Spalte 4 und Tabelle 2 Spalte 4 gelten im Jahresmittel für die Ableitung mit dem Betriebsabwasser für Abwassermengen von mehr als 1 E+5 Kubikmeter pro Jahr nach der Zusammenführung mit sonstigem Betriebsabwasser vor der Abgabe in ein Gewässer oder in eine öffentliche Kanalisation; für geringere Abwassermengen gilt das Zehnfache dieser Werte.
- 3. Werden mehrere Radionuklide abgeleitet, darf die Summe der Quotienten aus der mittleren jährlichen Aktivitätskonzentration jedes einzelnen Radionuklids und dem zugehörigen Aktivitätskonzentrationswert gemäß Abschnitt C Tabelle 1 Spalte 3 bzw. 4 den Wert eins nicht überschreiten. Tochternuklide sind zu berücksichtigen. Alternativ dazu können die Werte für Radionuklidgemische gemäß Abschnitt C Tabelle 2 verwendet werden.
- 4. Werden unter Berücksichtigung der in diesem Abschnitt genannten Festlegungen die Aktivitätskonzentrationswerte gemäß Abschnitt C Tabelle 1 oder 2 eingehalten, ist davon auszugehen, dass die jährliche Exposition von Einzelpersonen der Bevölkerung aufgrund der Ableitung eine effektive Dosis von zehn Mikrosievert nicht überschreitet.
B. Festlegungen für die Anwendung der Ableitungswerte gemäß Abschnitt C Tabelle 3
- 1. Die Aktivitätskonzentrationswerte gemäß Abschnitt C Tabelle 3 Spalte 2 gelten im Jahresmittel für die Ableitung in Form von Aerosolen mit der Abluft für Fortluftströme von 1 E+5 bis 1 E+6 Kubikmeter pro Stunde; für geringere Fortluftströme gilt das Fünffache dieser Werte.
- 2. Die Aktivitätskonzentrationswerte gemäß Abschnitt C Tabelle 3 Spalte 2 sind nur anwendbar, wenn die Kaminhöhe mindestens
- – sechs Meter bei Fortluftströmen bis 3 E+3 Kubikmeter pro Stunde,
- – 30 Meter bei Fortluftströmen von 3 E+3 bis 2 E+4 Kubikmeter pro Stunde,
- – 80 Meter bei Fortluftströmen von 2 E+4 bis 2 E+5 Kubikmeter pro Stunde sowie
- – 100 Meter bei Fortluftströmen von 2 E+5 bis 1 E+6 Kubikmeter pro Stunde
- beträgt und Gebäude in unmittelbarer Umgebung des Emissionspunktes der Ableitung um das 2,5-fache überragt werden.
- 3. Der Aktivitätskonzentrationswert gemäß Abschnitt C Tabelle 3 Spalte 3 gilt im Jahresmittel für die Ableitung mit dem Betriebsabwasser; dieser Wert gilt für die Summe der in der Ableitung enthaltenen Radionuklide.
- 4. Der Aktivitätskonzentrationswert gemäß Abschnitt C Tabelle 3 Spalte 3 ist nur anwendbar, wenn der mittlere Durchfluss des Fließgewässers, in das eingeleitet wird, für jährliche Abgabemengen
- – bis 1 E+4 Kubikmeter mindestens fünf Kubikmeter pro Sekunde,
- – von 1 E+4 bis 1 E+5 Kubikmeter mindestens 50 Kubikmeter pro Sekunde sowie
- – von 1 E+5 bis 1 E+6 Kubikmeter mindestens 500 Kubikmeter pro Sekunde
- beträgt.
C. Wertetabellen
- Tabelle 1: Ableitungswerte
- Zustand:
- A = Aerosol (luftgetragene Ableitungen)
- E = elementar (luftgetragene Ableitungen)
- O = organisch
- G = gasförmig (luftgetragene Ableitungen)
1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
Radionuklid | Zu-stand | Aktivitäts-konzentration in der Abluft in Bq/m3 | Aktivitäts-konzentration im Abwasser in Bq/m3 |
| Radionuklid | Zu-stand | Aktivitäts-konzentration in der Abluft in Bq/m3 | Aktivitäts-konzentration im Abwasser in Bq/m3 |
H-3 | A | 1 E+2 | 1 E+7 |
| Cr-48 | A | 1 E+2 | 6 E+5 |
H-3 | O | - - | 7 E+6 |
| Cr-49 | A | 8 E+2 | 1 E+6 |
Be-7 | A | 6 E+2 | 5 E+6 |
| Cr-51 | A | 8 E+2 | 3 E+6 |
Be-10 | A | 1 | 6 E+4 |
| Mn-51 | A | 6 E+2 | 8 E+5 |
C-11 | A | 6 E+2 | 3 E+6 |
| Mn-52 | A | 2 E+1 | 7 E+4 |
C-11 | G | 3 E+3 | - - |
| Mn-52m | A | 8 E+2 | 1 E+6 |
C-14 | A | 6 | 6 E+5 |
| Mn-53 | A | 2 E+2 | 2 E+6 |
N-13 | G | 2 E+3 | - - |
| Mn-54 | A | 2 E+1 | 2 E+5 |
O-15 | G | 1 E+3 | - - |
| Mn-56 | A | 2 E+2 | 3 E+5 |
F-18 | A | 5 E+2 | 2 E+6 |
| Fe-52 | A | 4 E+1 | 7 E+4 |
Na-22 | A | 1 | 4 E+4 |
| Fe-55 | A | 2 E+1 | 1 E+5 |
Na-24 | A | 9 E+1 | 3 E+5 |
| Fe-59 | A | 8 | 2 E+4 |
Mg-28 | A | 2 E+1 | 7 E+4 |
| Fe-60 | A | 1 E-1 | 1 E+3 |
Al-26 | A | 5 E-1 | 1 E+4 |
| Co-55 | A | 5 E+1 | 2 E+5 |
Si-31 | A | 3 E+2 | 5 E+5 |
| Co-56 | A | 5 | 4 E+4 |
Si-32 | A | 3 E-1 | 1 E+5 |
| Co-57 | A | 3 E+1 | 3 E+5 |
P-32 | A | 1 | 3 E+4 |
| Co-58 | A | 2 E+1 | 1 E+5 |
P-33 | A | 2 E+1 | 3 E+5 |
| Co-58m | A | 2 E+3 | 4 E+6 |
S-35 | A | 2 E+1 | 7 E+5 |
| Co-60 | A | 1 | 2 E+4 |
S-35 | O | - - | 1 E+5 |
| Co-60m | A | 2 E+4 | 4 E+7 |
Cl-36 | A | 1 E-1 | 1 E+4 |
| Co-61 | A | 6 E+2 | 1 E+6 |
Cl-38 | A | 5 E+2 | 6 E+5 |
| Co-62m | A | 1 E+3 | 1 E+6 |
Cl-39 | A | 6 E+2 | 9 E+5 |
| Ni-56 | A | 3 E+1 | 2 E+5 |
Ar-37 | G | 2 E+8 | - - |
| Ni-57 | A | 5 E+1 | 1 E+5 |
Ar-39 | G | 6 E+3 | - - |
| Ni-59 | A | 8 E+1 | 1 E+6 |
Ar-41 | G | 2 E+2 | - - |
| Ni-63 | A | 3 E+1 | 6 E+5 |
K-42 | A | 2 E+2 | 2 E+5 |
| Ni-65 | A | 3 E+2 | 4 E+5 |
K-43 | A | 2 E+2 | 4 E+5 |
| Ni-66 | A | 2 E+1 | 3 E+4 |
K-44 | A | 1 E+3 | 9 E+5 |
| Cu-60 | A | 7 E+2 | 1 E+6 |
K-45 | A | 2 E+3 | 1 E+6 |
| Cu-61 | A | 4 E+2 | 1 E+6 |
Ca-41 | A | 3 | 3 E+5 |
| Cu-64 | A | 3 E+2 | 2 E+6 |
Ca-45 | A | 2 | 8 E+4 |
| Cu-67 | A | 5 E+1 | 4 E+5 |
Ca-47 | A | 2 E+1 | 7 E+4 |
| Zn-62 | A | 5 E+1 | 2 E+5 |
Sc-43 | A | 2 E+2 | 5 E+5 |
| Zn-63 | A | 7 E+2 | 1 E+6 |
Sc-44 | A | 1 E+2 | 3 E+5 |
| Zn-65 | A | 3 | 3 E+4 |
Sc-44m | A | 2 E+1 | 4 E+4 |
| Zn-69 | A | 1 E+3 | 3 E+6 |
Sc-46 | A | 5 | 8 E+4 |
| Zn-69m | A | 9 E+1 | 7 E+5 |
Sc-47 | A | 4 E+1 | 1 E+5 |
| Zn-71m | A | 2 E+2 | 6 E+5 |
Sc-48 | A | 3 E+1 | 7 E+4 |
| Zn-72 | A | 2 E+1 | 1 E+5 |
Sc-49 | A | 7 E+2 | 9 E+5 |
| Ga-65 | A | 1 E+3 | 2 E+6 |
Ti-44 | A | 3 E-1 | 2 E+4 |
| Ga-66 | A | 5 E+1 | 7 E+4 |
Ti-45 | A | 3 E+2 | 6 E+5 |
| Ga-67 | A | 1 E+2 | 5 E+5 |
V-47 | A | 8 E+2 | 1 E+6 |
| Ga-68 | A | 5 E+2 | 7 E+5 |
V-48 | A | 1 E+1 | 6 E+4 |
| Ga-70 | A | 2 E+3 | 2 E+6 |
V-49 | A | 8 E+2 | 2 E+6 |
| Ga-72 | A | 5 E+1 | 9 E+4 |
Ga-73 | A | 2 E+2 | 3 E+5 |
| Sr-80 | A | 2 E+2 | 2 E+5 |
Ge-66 | A | 3 E+2 | 1 E+6 |
| Sr-81 | A | 7 E+2 | 1 E+6 |
Ge-67 | A | 1 E+3 | 1 E+6 |
| Sr-82 | A | 3 | 1 E+4 |
Ge-68 | A | 3 | 7 E+4 |
| Sr-83 | A | 8 E+1 | 3 E+5 |
Ge-69 | A | 1 E+2 | 4 E+5 |
| Sr-85 | A | 4 E+1 | 1 E+5 |
Ge-71 | A | 2 E+3 | 7 E+6 |
| Sr-85m | A | 6 E+3 | 2 E+7 |
Ge-75 | A | 8 E+2 | 2 E+6 |
| Sr-87m | A | 1 E+3 | 4 E+6 |
Ge-77 | A | 9 E+1 | 3 E+5 |
| Sr-89 | A | 4 | 3 E+4 |
Ge-78 | A | 3 E+2 | 7 E+5 |
| Sr-90 | A | 1 E-1 | 4 E+3 |
As-69 | A | 1 E+3 | 1 E+6 |
| Sr-91 | A | 6 E+1 | 2 E+5 |
As-70 | A | 4 E+2 | 7 E+5 |
| Sr-92 | A | 1 E+2 | 3 E+5 |
As-71 | A | 8 E+1 | 3 E+5 |
| Y-86 | A | 5 E+1 | 1 E+5 |
As-72 | A | 3 E+1 | 8 E+4 |
| Y-86m | A | 9 E+2 | 2 E+6 |
As-73 | A | 3 E+1 | 3 E+5 |
| Y-87 | A | 7 E+1 | 2 E+5 |
As-74 | A | 2 E+1 | 9 E+4 |
| Y-88 | A | 8 | 1 E+5 |
As-76 | A | 3 E+1 | 9 E+4 |
| Y-90 | A | 2 E+1 | 3 E+4 |
As-77 | A | 8 E+1 | 3 E+5 |
| Y-90m | A | 3 E+2 | 5 E+5 |
As-78 | A | 3 E+2 | 4 E+5 |
| Y-91 | A | 4 | 3 E+4 |
Se-70 | A | 3 E+2 | 9 E+5 |
| Y-91m | A | 3 E+3 | 1 E+7 |
Se-73 | A | 1 E+2 | 6 E+5 |
| Y-92 | A | 1 E+2 | 2 E+5 |
Se-73m | A | 1 E+3 | 3 E+6 |
| Y-93 | A | 5 E+1 | 6 E+4 |
Se-75 | A | 2 | 4 E+4 |
| Y-94 | A | 8 E+2 | 9 E+5 |
Se-79 | A | 4 E-2 | 5 E+3 |
| Y-95 | A | 2 E+3 | 2 E+6 |
Se-81 | A | 2 E+3 | 3 E+6 |
| Zr-86 | A | 6 E+1 | 1 E+5 |
Se-81m | A | 6 E+2 | 2 E+6 |
| Zr-88 | A | 1 E+1 | 3 E+5 |
Se-83 | A | 8 E+2 | 2 E+6 |
| Zr-89 | A | 5 E+1 | 1 E+5 |
Br-74 | A | 6 E+2 | 1 E+6 |
| Zr-93 | A | 1 | 4 E+5 |
Br-74m | A | 4 E+2 | 6 E+5 |
| Zr-95 | A | 6 | 1 E+5 |
Br-75 | A | 5 E+2 | 1 E+6 |
| Zr-97 | A | 3 E+1 | 4 E+4 |
Br-76 | A | 7 E+1 | 2 E+5 |
| Nb-88 | A | 9 E+2 | 1 E+6 |
Br-77 | A | 3 E+2 | 1 E+6 |
| Nb-89 | A | 2 E+2 | 3 E+5 |
Br-80 | A | 2 E+3 | 2 E+6 |
| Nb-90 | A | 4 E+1 | 8 E+4 |
Br-80m | A | 4 E+2 | 6 E+5 |
| Nb-93m | A | 2 E+1 | 6 E+5 |
Br-82 | A | 5 E+1 | 1 E+5 |
| Nb-94 | A | 8 E-1 | 6 E+4 |
Br-83 | A | 7 E+2 | 2 E+6 |
| Nb-95 | A | 2 E+1 | 2 E+5 |
Br-84 | A | 7 E+2 | 9 E+5 |
| Nb-95m | A | 4 E+1 | 1 E+5 |
Kr-74 | G | 2 E+2 | - - |
| Nb-96 | A | 4 E+1 | 1 E+5 |
Kr-76 | G | 5 E+2 | - - |
| Nb-97 | A | 6 E+2 | 1 E+6 |
Kr-77 | G | 2 E+2 | - - |
| Nb-98m | A | 4 E+2 | 7 E+5 |
Kr-79 | G | 9 E+2 | - - |
| Mo-90 | A | 8 E+1 | 5 E+5 |
Kr-81m | G | 5 E+6 | - - |
| Mo-93 | A | 2 E+1 | 1 E+5 |
Kr-81 | G | 4 E+4 | - - |
| Mo-93m | A | 2 E+2 | 1 E+6 |
Kr-83m | G | 4 E+6 | - - |
| Mo-99 | A | 3 E+1 | 2 E+5 |
Kr-85 | G | 4 E+3 | - - |
| Mo-101 | A | 1 E+3 | 2 E+6 |
Kr-85m | G | 1 E+3 | - - |
| Tc-93 | A | 7 E+2 | 3 E+6 |
Kr-87 | G | 2 E+2 | - - |
| Tc-93m | A | 1 E+3 | 4 E+6 |
Kr-88 | G | 1 E+2 | - - |
| Tc-94 | A | 2 E+2 | 7 E+5 |
Rb-79 | A | 1 E+3 | 2 E+6 |
| Tc-94m | A | 5 E+2 | 7 E+5 |
Rb-81 | A | 6 E+2 | 2 E+6 |
| Tc-95 | A | 2 E+2 | 9 E+5 |
Rb-81m | A | 3 E+3 | 8 E+6 |
| Tc-95m | A | 3 E+1 | 2 E+5 |
Rb-82m | A | 2 E+2 | 1 E+6 |
| Tc-96 | A | 4 E+1 | 1 E+5 |
Rb-83 | A | 2 E+1 | 8 E+4 |
| Tc-96m | A | 4 E+3 | 9 E+6 |
Rb-84 | A | 2 E+1 | 4 E+4 |
| Tc-97m | A | 8 | 1 E+5 |
Rb-86 | A | 1 E+1 | 3 E+4 |
| Tc-97 | A | 2 E+1 | 9 E+5 |
Rb-87 | A | 8 E-1 | 6 E+4 |
| Tc-98 | A | 8 E-1 | 4 E+4 |
Rb-88 | A | 1 E+3 | 8 E+5 |
| Tc-99 | A | 3 | 9 E+4 |
Rb-89 | A | 2 E+3 | 2 E+6 |
| Tc-99m | A | 2 E+3 | 4 E+6 |
Tc-101 | A | 2 E+3 | 4 E+6 |
| Sn-113 | A | 1 E+1 | 1 E+5 |
Tc-104 | A | 8 E+2 | 9 E+5 |
| Sn-117m | A | 1 E+1 | 1 E+5 |
Ru-94 | A | 5 E+2 | 1 E+6 |
| Sn-119m | A | 2 E+1 | 2 E+5 |
Ru-97 | A | 3 E+2 | 7 E+5 |
| Sn-121 | A | 1 E+2 | 3 E+5 |
Ru-103 | A | 1 E+1 | 1 E+5 |
| Sn-121 m | A | 4 | 2 E+5 |
Ru-105 | A | 2 E+2 | 3 E+5 |
| Sn-123 | A | 3 | 4 E+4 |
Ru-106 | A | 6 E-1 | 1 E+4 |
| Sn-123m | A | 1 E+3 | 2 E+6 |
Rh-99 | A | 4 E+1 | 2 E+5 |
| Sn-125 | A | 1 E+1 | 3 E+4 |
Rh-99m | A | 6 E+2 | 2 E+6 |
| Sn-126 | A | 1 | 2 E+4 |
Rh-100 | A | 7 E+1 | 2 E+5 |
| Sn-127 | A | 2 E+2 | 4 E+5 |
Rh-101 | A | 7 | 2 E+5 |
| Sn-128 | A | 3 E+2 | 6 E+5 |
Rh-101 m | A | 1 E+2 | 5 E+5 |
| Sb-115 | A | 2 E+3 | 4 E+6 |
Rh-102 | A | 2 | 5 E+4 |
| Sb-116 | A | 2 E+3 | 3 E+6 |
Rh-102m | A | 5 | 7 E+4 |
| Sb-116m | A | 5 E+2 | 2 E+6 |
Rh-103m | A | 1 E+4 | 2 E+7 |
| Sb-117 | A | 2 E+3 | 6 E+6 |
Rh-105 | A | 9 E+1 | 2 E+5 |
| Sb-118m | A | 2 E+2 | 7 E+5 |
Rh-106m | A | 2 E+2 | 6 E+5 |
| Sb-119 | A | 5 E+2 | 1 E+6 |
Rh-107 | A | 2 E+3 | 3 E+6 |
| Sb-120 | A | 3 E+1 | 1 E+5 |
Pd-100 | A | 4 E+1 | 1 E+5 |
| Sb-122 | A | 3 E+1 | 5 E+4 |
Pd-101 | A | 4 E+2 | 1 E+6 |
| Sb-124 | A | 4 | 4 E+4 |
Pd-103 | A | 8 E+1 | 4 E+5 |
| Sb-124m | A | 5 E+3 | 1 E+7 |
Pd-107 | A | 6 E+1 | 2 E+6 |
| Sb-125 | A | 3 | 8 E+4 |
Pd-109 | A | 8 E+1 | 1 E+5 |
| Sb-126 | A | 4 E-1 | 4 E+4 |
Ag-102 | A | 1 E+3 | 2 E+6 |
| Sb-126m | A | 1 E+3 | 2 E+6 |
Ag-103 | A | 1 E+3 | 2 E+6 |
| Sb-127 | A | 2 E+1 | 5 E+4 |
Ag-104 | A | 7 E+2 | 2 E+6 |
| Sb-128 | A | 6 E+1 | 1 E+5 |
Ag-104m | A | 9 E+2 | 2 E+6 |
| Sb-129 | A | 1 E+2 | 2 E+5 |
Ag-105 | A | 1 E+1 | 2 E+5 |
| Sb-130 | A | 5 E+2 | 1 E+6 |
Ag-106 | A | 2 E+3 | 2 E+6 |
| Sb-131 | A | 6 E+2 | 8 E+5 |
Ag-106m | A | 9 | 9 E+4 |
| Te-116 | A | 2 E+2 | 6 E+5 |
Ag-108m | A | 4 E-1 | 4 E+4 |
| Te-121 | A | 7 E+1 | 3 E+5 |
Ag-110m | A | 1 | 4 E+4 |
| Te-121 m | A | 4 | 3 E+4 |
Ag-111 | A | 3 | 6 E+4 |
| Te-123 | A | 7 E-2 | 3 E+4 |
Ag-112 | A | 1 E+2 | 2 E+5 |
| Te-123m | A | 6 | 5 E+4 |
Ag-115 | A | 9 E+2 | 1 E+6 |
| Te-125m | A | 8 | 7 E+4 |
Cd-104 | A | 7 E+2 | 2 E+6 |
| Te-127 | A | 2 E+2 | 6 E+5 |
Cd-107 | A | 4 E+2 | 1 E+6 |
| Te-127m | A | 2 | 2 E+4 |
Cd-109 | A | 4 | 4 E+4 |
| Te-129 | A | 7 E+2 | 1 E+6 |
Cd-113 | A | 1 E-1 | 9 E+3 |
| Te-129m | A | 4 | 2 E+4 |
Cd-113m | A | 2 E-1 | 7 E+3 |
| Te-131 | A | 8 E+2 | 1 E+6 |
Cd-115 | A | 3 E+1 | 6 E+4 |
| Te-131 m | A | 2 E+1 | 4 E+4 |
Cd-115m | A | 5 | 2 E+4 |
| Te-132 | A | 9 | 2 E+4 |
Cd-117 | A | 2 E+2 | 3 E+5 |
| Te-133 | A | 8 E+2 | 1 E+6 |
Cd-117m | A | 1 E+2 | 3 E+5 |
| Te-133m | A | 2 E+2 | 3 E+5 |
In-109 | A | 6 E+2 | 2 E+6 |
| Te-134 | A | 4 E+2 | 8 E+5 |
In-110 | A | 2 E+2 | 6 E+5 |
| I-120 | E | 5 E+1 | 2 E+5 |
In-111 | A | 1 E+2 | 4 E+5 |
| I-120m | E | 1 E+2 | 4 E+5 |
In-112 | A | 4 E+3 | 7 E+6 |
| I-121 | E | 2 E+2 | 1 E+6 |
In-113m | A | 1 E+3 | 3 E+6 |
| I-123 | E | 7 E+1 | 4 E+5 |
In-114m | A | 2 | 2 E+4 |
| I-124 | E | 1 | 7 E+3 |
In-115m | A | 5 E+2 | 9 E+5 |
| I-125 | E | 5 E-1 | 2 E+4 |
In-116m | A | 6 E+2 | 2 E+6 |
| I-126 | E | 3 E-1 | 4 E+3 |
In-117 | A | 1 E+3 | 3 E+6 |
| I-128 | E | 4 E+2 | 2 E+6 |
In-117m | A | 4 E+2 | 6 E+5 |
| I-129 | E | 3 E-2 | 4 E+3 |
In-119m | A | 1 E+3 | 2 E+6 |
| I-130 | E | 8 | 4 E+4 |
Sn-110 | A | 1 E+2 | 3 E+5 |
| I-131 | E | 5 E-1 | 5 E+3 |
Sn-111 | A | 2 E+3 | 4 E+6 |
| I-132 | E | 5 E+1 | 3 E+5 |
I-132m | E | 5 E+1 | 4 E+5 |
| Ce-144 | A | 6 E-1 | 1 E+4 |
I-133 | E | 3 | 2 E+4 |
| Pr-136 | A | 2 E+3 | 2 E+6 |
I-134 | E | 2 E+2 | 8 E+5 |
| Pr-137 | A | 1 E+3 | 2 E+6 |
I-135 | E | 1 E+1 | 9 E+4 |
| Pr-138m | A | 3 E+2 | 9 E+5 |
Xe-120 | G | 6 E+2 | - - |
| Pr-139 | A | 1 E+3 | 3 E+6 |
Xe-121 | G | 1 E+2 | - - |
| Pr-142 | A | 4 E+1 | 6 E+4 |
Xe-122 | G | 3 E+3 | - - |
| Pr-142m | A | 3 E+3 | 4 E+6 |
Xe-123 | G | 3 E+2 | - - |
| Pr-143 | A | 1 E+1 | 6 E+4 |
Xe-125 | G | 9 E+2 | - - |
| Pr-144 | A | 1 E+3 | 1 E+6 |
Xe-127 | G | 9 E+2 | - - |
| Pr-145 | A | 1 E+2 | 2 E+5 |
Xe-129m | G | 1 E+4 | - - |
| Pr-147 | A | 1 E+3 | 2 E+6 |
Xe-131m | G | 2 E+4 | - - |
| Nd-136 | A | 5 E+2 | 9 E+5 |
Xe-133 | G | 7 E+3 | - - |
| Nd-138 | A | 9 E+1 | 1 E+5 |
Xe-133m | G | 7 E+3 | - - |
| Nd-139 | A | 2 E+3 | 4 E+6 |
Xe-135m | G | 5 E+2 | - - |
| Nd-139m | A | 2 E+2 | 4 E+5 |
Xe-135 | G | 9 E+2 | - - |
| Nd-141 | A | 5 E+3 | 1 E+7 |
Xe-138 | G | 2 E+2 | - - |
| Nd-147 | A | 1 E+1 | 7 E+4 |
Cs-125 | A | 1 E+3 | 2 E+6 |
| Nd-149 | A | 3 E+2 | 6 E+5 |
Cs-127 | A | 7 E+2 | 5 E+6 |
| Nd-151 | A | 2 E+3 | 3 E+6 |
Cs-129 | A | 3 E+2 | 2 E+6 |
| Pm-141 | A | 2 E+3 | 2 E+6 |
Cs-130 | A | 2 E+3 | 3 E+6 |
| Pm-143 | A | 2 E+1 | 5 E+5 |
Cs-131 | A | 6 E+2 | 2 E+6 |
| Pm-144 | A | 4 | 1 E+5 |
Cs-132 | A | 1 E+2 | 3 E+5 |
| Pm-145 | A | 1 E+1 | 6 E+5 |
Cs-134 | A | 2 | 2 E+4 |
| Pm-146 | A | 2 | 9 E+4 |
Cs-134m | A | 6 E+2 | 4 E+6 |
| Pm-147 | A | 7 | 3 E+5 |
Cs-135 | A | 4 | 2 E+5 |
| Pm-148 | A | 1 E+1 | 3 E+4 |
Cs-135m | A | 2 E+3 | 7 E+6 |
| Pm-148m | A | 6 | 6 E+4 |
Cs-136 | A | 1 E+1 | 6 E+4 |
| Pm-149 | A | 4 E+1 | 7 E+4 |
Cs-137 | A | 9 E-1 | 3 E+4 |
| Pm-150 | A | 2 E+2 | 3 E+5 |
Cs-138 | A | 6 E+2 | 8 E+5 |
| Pm-151 | A | 6 E+1 | 1 E+5 |
Ba-126 | A | 2 E+2 | 3 E+5 |
| Sm-141 | A | 2 E+3 | 2 E+6 |
Ba-128 | A | 2 E+1 | 4 E+4 |
| Sm-141m | A | 8 E+2 | 1 E+6 |
Ba-131 | A | 4 E+1 | 2 E+5 |
| Sm-142 | A | 3 E+2 | 4 E+5 |
Ba-131m | A | 4 E+3 | 2 E+7 |
| Sm-145 | A | 2 E+1 | 4 E+5 |
Ba-133 | A | 4 | 4 E+4 |
| Sm-146 | A | 3 E-3 | 6 E+2 |
Ba-133m | A | 7 E+1 | 2 E+5 |
| Sm-151 | A | 9 | 6 E+5 |
Ba-135m | A | 8 E+1 | 3 E+5 |
| Sm-153 | A | 5 E+1 | 1 E+5 |
Ba-139 | A | 4 E+2 | 6 E+5 |
| Sm-155 | A | 2 E+3 | 3 E+6 |
Ba-140 | A | 6 | 3 E+4 |
| Sm-156 | A | 1 E+2 | 3 E+5 |
Ba-141 | A | 8 E+2 | 1 E+6 |
| Eu-145 | A | 5 E+1 | 2 E+5 |
Ba-142 | A | 1 E+3 | 3 E+6 |
| Eu-146 | A | 4 E+1 | 1 E+5 |
La-131 | A | 1 E+3 | 3 E+6 |
| Eu-147 | A | 3 E+1 | 2 E+5 |
La-132 | A | 1 E+2 | 2 E+5 |
| Eu-148 | A | 1 E+1 | 1 E+5 |
La-135 | A | 2 E+3 | 3 E+6 |
| Eu-149 | A | 1 E+2 | 9 E+5 |
La-137 | A | 4 | 8 E+5 |
| Eu-150 | A | 7 E-1 | 3 E+4 |
La-138 | A | 2 E-1 | 1 E+4 |
| Eu-152 | A | 9 E-1 | 5 E+4 |
La-140 | A | 3 E+1 | 4 E+4 |
| Eu-152m | A | 1 E+2 | 2 E+5 |
La-141 | A | 2 E+2 | 2 E+5 |
| Eu-154 | A | 7 E-1 | 4 E+4 |
La-142 | A | 3 E+2 | 5 E+5 |
| Eu-155 | A | 5 | 2 E+5 |
La-143 | A | 1 E+3 | 1 E+6 |
| Eu-156 | A | 1 E+1 | 4 E+4 |
Ce-134 | A | 2 E+1 | 3 E+4 |
| Eu-157 | A | 8 E+1 | 1 E+5 |
Ce-135 | A | 6 E+1 | 1 E+5 |
| Eu-158 | A | 5 E+2 | 8 E+5 |
Ce-137 | A | 2 E+3 | 3 E+6 |
| Gd-145 | A | 1 E+3 | 2 E+6 |
Ce-137m | A | 7 E+1 | 1 E+5 |
| Gd-146 | A | 5 | 9 E+4 |
Ce-139 | A | 2 E+1 | 3 E+5 |
| Gd-147 | A | 7 E+1 | 2 E+5 |
Ce-141 | A | 9 | 1 E+5 |
| Gd-148 | A | 1 E-3 | 5 E+2 |
Ce-143 | A | 4 E+1 | 7 E+4 |
| Gd-149 | A | 4 E+1 | 2 E+5 |
Gd-151 | A | 3 E+1 | 4 E+5 |
| Lu-174 | A | 8 | 3 E+5 |
Gd-153 | A | 1 E+1 | 3 E+5 |
| Lu-174m | A | 8 | 1 E+5 |
Gd-159 | A | 1 E+2 | 2 E+5 |
| Lu-176m | A | 3 E+2 | 4 E+5 |
Tb-147 | A | 3 E+2 | 6 E+5 |
| Lu-177 | A | 3 E+1 | 1 E+5 |
Tb-149 | A | 7 | 4 E+5 |
| Lu-177m | A | 2 | 5 E+4 |
Tb-150 | A | 2 E+2 | 4 E+5 |
| Lu-178 | A | 1 E+3 | 2 E+6 |
Tb-151 | A | 1 E+2 | 3 E+5 |
| Lu-178m | A | 8 E+2 | 2 E+6 |
Tb-153 | A | 1 E+2 | 4 E+5 |
| Lu-179 | A | 2 E+2 | 4 E+5 |
Tb-154 | A | 8 E+1 | 2 E+5 |
| Hf-170 | A | 9 E+1 | 2 E+5 |
Tb-155 | A | 2 E+2 | 5 E+5 |
| Hf-172 | A | 1 | 5 E+4 |
Tb-156 | A | 3 E+1 | 1 E+5 |
| Hf-173 | A | 2 E+2 | 5 E+5 |
Tb-156m | A | 2 E+2 | 6 E+5 |
| Hf-175 | A | 3 E+1 | 2 E+5 |
Tb-157 | A | 3 E+1 | 2 E+6 |
| Hf-177m | A | 3 E+2 | 1 E+6 |
Tb-158 | A | 8 E-1 | 4 E+4 |
| Hf-178m | A | 1 E-1 | 1 E+4 |
Tb-160 | A | 5 | 6 E+4 |
| Hf-179m | A | 9 | 7 E+4 |
